Please fill out the form below and we will get back to you as soon as possible.
Piezoresistive Silicon Pressure Sensor
Application: Differential pressure detection Flow meter, Pressure detection calibration, Gas and liquid pressure measurement
Measuring range: -0kPa?10kPa…3.5MPa
Process temperature: -40~125?
Material: SS 316L
Size: ?19mm Standard
Imported highly reliable pressure
Sensing die
| Operating pressure range | -100kPa~0~35kPa…7MPa |
| Zero output | ±1 mV |
| Nonlinearity | 0.2% of full scale (FS) |
| Hysteresis | 0.05% of FS |
| Repeatability | 0.05% of FS |
| Input/output impedance | 2.6 kΩ to 3.8 kΩ |
| Zero temperature drift | ±0.15% of FS at 25℃ |
| Sensitivity temperature drift | ±0.2% of FS at 25℃ |
| Long-term stability | 0.1% of FS per year |
| Excitation current | 1.5 mA (maximum input voltage is 10 VDC) |
| Insulation resistance | 500 MΩ (500 VDC) |
| Compensation temperature | 0~50; -10~80℃ |
| Operating temperature | -40~+85℃ |
| Storage temperature | -40~+125℃ |
| Response time | ≤1 ms |
| Shell & diaphragm material | 316L stainless steel |
| Measuring medium | Medium compatible with 316L, Nitrile Rubber / Viton. |
| Vibration (20~500 Hz) | 20 G |
| Useful time (25℃) | >1*108 pressure circulation (80% of FS) times |
| Filling oil | Silicon oil / Fluorine oil/FDA |
Note: The typical value of 0~10 kPa and 0~20 kPa’s zero temperature drift and sensitivity temperature drift are 0.4% of FS at 25℃, the maximum value is 1.6% of FS at 25℃.